Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Campbell | 21 | 14 | 0 | 7 | 6 | 48 |
North Carolina Central | 14 | 7 | 7 | 14 | 7 | 49 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Hajj-Malik Williams | 1 | 5 | 11.6 | 302 | 20/26 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
NaQuari Rogers | 2 | 0 | 2.0 | 2 | 1 |
Aiden Valdez | 11 | 0 | 11.0 | 11 | 1 |
Aiden Valdez | 11 | 0 | 11.0 | 11 | 1 |
Lamagea McDowell | 11 | 1 | 11.0 | 11 | 1 |
RJ Jackson | 15 | 0 | 15.0 | 15 | 1 |
Chaney Fitzgerald | 8 | 0 | 8.0 | 16 | 2 |
Vincent Wilkins | 12 | 1 | 7.0 | 28 | 4 |
Ezeriah Anderson | 30 | 1 | 15.7 | 47 | 3 |
Jalen Kelsey | 70 | 2 | 24.6 | 172 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Hajj-Malik Williams | 17 | 0 | 4.3 | 17 | 4 |
Lamagea McDowell | 11 | 0 | 4.3 | 34 | 8 |
NaQuari Rogers | 17 | 1 | 4.1 | 57 | 14 |
NAME |
---|
NAME | FUM |
---|---|
NaQuari Rogers | 1 |
Lamagea McDowell | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tai Goode | 16 | 0.0 | 16 | 0 |
Trevon Booker | 18 | 18.0 | 18 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Chris McKay Jr. | 19 | 19.0 | 19 | 1 |
Vincent Wilkins | 28 | 17.8 | 71 | 4 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Caleb Dowden | 6 | 6/6 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Adrian Olivo | 7 | 7/7 | 0.0 | 0/0 |